<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iP Solutions &#187; remote environmental sensors</title>
	<atom:link href="http://test2.ipsolutionscorp.com/tag/remote-environmental-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://test2.ipsolutionscorp.com</link>
	<description>The technical leverage you need to get the results you want</description>
	<lastBuildDate>Fri, 18 Mar 2016 16:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Frost Protection Collaboration with UC Davis</title>
		<link>http://test2.ipsolutionscorp.com/frost-protection-uc-davis/</link>
		<comments>http://test2.ipsolutionscorp.com/frost-protection-uc-davis/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 05:05:36 +0000</pubDate>
		<dc:creator>Gary Marks</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[System Control and Data Acquisition]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[barometric pressure]]></category>
		<category><![CDATA[frost protection]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[remote environmental sensors]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://test2.ipsolutionscorp.com/?p=178</guid>
		<description><![CDATA[<p>iP Solutions has just installed a weather monitoring system at the University of California Davis Climate Station for analysis of its potential for crop frost protection.</p>
<p> <a class="more-link" href="http://test2.ipsolutionscorp.com/frost-protection-uc-davis/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/frost-protection-uc-davis/">Frost Protection Collaboration with UC Davis</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><a href="http://test2.ipsolutionscorp.com/wp-content/uploads/2013/03/ucdavis_logo.gif"><img class="alignleft  wp-image-385" alt="Frost Protection Collaboration UC Davis" src="http://ipsolutionscorp.com/wp-content/uploads/2013/03/ucdavis_logo.gif" /></a>iP Solutions is collaborating with the Biometeorology and Atmospheric Science departments of U.C. Davis on a frost protection monitoring system.  A system provided by iP Solutions has just been installed at the UC Davis Campbell test site.  Temperature and humidity data correction is currently being conducted.</p>
<p> </p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/frost-protection-uc-davis/">Frost Protection Collaboration with UC Davis</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.ipsolutionscorp.com/frost-protection-uc-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Weather Station</title>
		<link>http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/</link>
		<comments>http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:57:05 +0000</pubDate>
		<dc:creator>Gary Marks</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[Embedded Linux]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System Control and Data Acquisition]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[barometric pressure]]></category>
		<category><![CDATA[frost protection]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[remote environmental sensors]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://test2.ipsolutionscorp.com/?p=176</guid>
		<description><![CDATA[<p>iP Solutions has developed an embedded Linux system for monitoring specific weather parameters targeted at crop frost protection. <a class="more-link" href="http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/">Raspberry Pi Weather Station</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><a href="http://test2.ipsolutionscorp.com/wp-content/uploads/2013/03/solarshieldts-e1363490392860.png"><img class="alignleft  wp-image-360" title="Solar Radiation Shield" alt="Raspberry Pi Weather Station" src="http://ipsolutionscorp.com/wp-content/uploads/2013/03/solarshieldts-e1363490392860.png" /></a>iP Solutions has created a Raspberry Pi weather station. The <a title="www.raspberrypi.org" href="http://www.raspberrypi.org" target="_blank">Raspberry Pi</a> platform employs a Debian Wheezy Linux distribution.  iP Solutions designed and fabricated an analog and digital I/O board to interface the Raspberry Pi to temperature, humidity, barometric pressure and wind-speed sensors.  Additionally, iP Solutions created a separate proprietary temperature and humidity sensor module.</p>
<p> </p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/">Raspberry Pi Weather Station</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.ipsolutionscorp.com/raspberry-pi-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies Summit Presentation</title>
		<link>http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/</link>
		<comments>http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 03:58:19 +0000</pubDate>
		<dc:creator>Gary Marks</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water-Energy Nexus]]></category>
		<category><![CDATA[agricultural irrigation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California aquifers]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[irrigation pumps]]></category>
		<category><![CDATA[pump controls]]></category>
		<category><![CDATA[remote environmental sensors]]></category>
		<category><![CDATA[variable frequency drives]]></category>
		<category><![CDATA[water-energy nexus]]></category>

		<guid isPermaLink="false">http://test2.ipsolutionscorp.com/?p=206</guid>
		<description><![CDATA[<p>Gary Marks was a presenter in the Demand Response for the Industrial and Agricultural Markets session:  Opportunities for Demand Response in California Agricultural Irrigation. <a class="more-link" href="http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/">Emerging Technologies Summit Presentation</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Gary Marks of iP Solutions was invited to speak at the Emerging Technologies Summit in Pasadena, CA on October 15th, 2012.  He presented “<strong>Opportunities for Demand Response in California Agricultural Irrigation</strong>” to the session titled “<strong>The Untapped Resource, Demand Response for the Industrial and Agricultural Markets</strong>”.</p>
<h2>The Power-point Presentation</h2>
<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Fipsolutionscorp.com%2Fwp-content%2Fuploads%2F2013%2F03%2Fet_ag_dr_cc.pptx&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://ipsolutionscorp.com/wp-content/uploads/2013/03/et_ag_dr_cc.pptx" class="gde-link">Download (PPTX, 1.24MB)</a></p>
<p> </p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/">Emerging Technologies Summit Presentation</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.ipsolutionscorp.com/emerging-technologies-summit-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Irrigation</title>
		<link>http://test2.ipsolutionscorp.com/precision-irrigation/</link>
		<comments>http://test2.ipsolutionscorp.com/precision-irrigation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:42:18 +0000</pubDate>
		<dc:creator>Gary Marks</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[System Control and Data Acquisition]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water-Energy Nexus]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[agricultural irrigation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California aquifers]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[irrigation pumps]]></category>
		<category><![CDATA[precision irrigation]]></category>
		<category><![CDATA[pump controls]]></category>
		<category><![CDATA[remote environmental sensors]]></category>
		<category><![CDATA[water-energy nexus]]></category>

		<guid isPermaLink="false">http://test2.ipsolutionscorp.com/?p=208</guid>
		<description><![CDATA[<p>Gary Marks published his latest white paper: "Precision Irrigation: A Method to Save Water and Energy While Increasing Crop Yield, a Targeted Approach for California Agriculture" <a class="more-link" href="http://test2.ipsolutionscorp.com/precision-irrigation/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/precision-irrigation/">Precision Irrigation</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>iP Solutions announces the publication of  “Precision Irrigation: A Method to Save Water and Energy While Increasing Crop Yield, a Targeted Approach for California Agriculture” by Gary Marks.</p>
<p>Crop irrigation requirements vary in time with weather and soil conditions. Precision<br />
irrigation provides a means for evaluating a crop’s water requirements and a means for<br />
applying the right amount at the right time. Often in the literature, precision irrigation is referred to as irrigation scheduling: That is scheduling based on environmental data, whether that data comes from local field sensors or from more global sources such as regional meteorological information.</p>
<p>Applying precision irrigation practices offers significant potential for saving water,<br />
energy, and money. Further, it has the potential to increases crop yield. There is an<br />
additional positive environmental impact from precision irrigation in that farm runoff, a major source of water pollution, can be reduced.</p>
<p>While precision irrigation has value for all types of irrigation in any region of the world, this paper focuses on the irrigation of California agriculture, which uses nearly 80% of the state’s water and more than ten billion Kilowatt hours of electricity annually. That is enough electricity to power one million typical American households each year. The approximate power plant capacity required to power California irrigation through the months of May through October is 2500 MW, which is equivalent to 250 Min-Nuke power plants running at an average of 10MW each. The carbon footprint associated<br />
with the power is approximately six million metric tons of CO<sup>2</sup> per year.</p>
<p><a title="Precision Irrigation" href="http://ipsolutionscorp.com/wp-content/uploads/2013/02/Precision-Irrigation.pdf" target="_blank">See full paper…</a></p>
<p>The post <a rel="nofollow" href="http://test2.ipsolutionscorp.com/precision-irrigation/">Precision Irrigation</a> appeared first on <a rel="nofollow" href="http://test2.ipsolutionscorp.com">iP Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://test2.ipsolutionscorp.com/precision-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
